Uncle 2020 G Harry Angel - Heliograph (Ishiguru)
Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
09-Mar-25 | 2 | 17 | North America Cup | Conditions | 7.95f (A) | King Abdulaziz | SAU | £6,383 |
22-Feb-25 | 8 | 13 | 1351 Turf Sprint | G2 | 6.71f (T) | King Abdulaziz | SAU | £0 |
25-Jan-25 | 15 | 20 | The Custodian of the Two Holy Mosques Cup | G3 | 8.95f (A) | King Abdulaziz | SAU | £0 |
04-Jan-25 | 1 | 19 | King Faisal Cup | L | 7.95f (A) | King Abdulaziz | SAU | £85,106 |
20-Dec-24 | 2 | 15 | Open | WFA | 6.96f (A) | King Abdulaziz | SAU | £3,983 |
15-Nov-24 | 2 | 15 | Horses Who Won | WFA | 6.96f (A) | King Abdulaziz | SAU | £5,241 |
01-Nov-24 | 2 | 17 | Horses Who Won 1-3 | Conditions | 6.96f (A) | King Abdulaziz | SAU | £5,241 |
19-Oct-24 | 1 | 19 | Horses Who Won 1-3 | Conditions | 6.96f (A) | King Abdulaziz | SAU | £13,103 |
21-Sep-24 | 3 | 9 | Handicap | Handicap | 5.96f (A) | Taif | SAU | £4,717 |
14-Sep-24 | 2 | 12 | Handicap | Handicap | 6.96f (A) | Taif | SAU | £6,289 |
31-Aug-24 | 7 | 11 | Handicap 75-91 | Handicap | 6.96f (T) | Taif | SAU | £0 |
03-Aug-24 | 2 | 17 | Handicap | Handicap | 6.96f (T) | Taif | SAU | £6,080 |
13-Jul-24 | 9 | 18 | Open Conditions | Conditions | 7.95f (T) | Taif | SAU | £0 |
02-Mar-24 | 2 | 19 | Public Security Dept Cup | Conditions | 7.95f (T) | King Abdulaziz | SAU | £6,289 |
10-Feb-24 | 3 | 20 | Ministry Of Culture Cup | Conditions | 7.95f (T) | King Abdulaziz | SAU | £4,717 |
26-Jan-24 | 4 | 14 | Turf Sprint Qualifier 1351 | Conditions | 6.71f (T) | King Abdulaziz | SAU | £3,459 |
12-Jan-24 | 4 | 16 | Prince Naif Ben A/Aziz Cup | Conditions | 7.95f (T) | King Abdulaziz | SAU | £14,675 |
29-Dec-23 | 5 | 16 | Equestrian Authority Cup | Conditions | 7.95f (T) | King Abdulaziz | SAU | £1,825 |
15-Dec-23 | 2 | 17 | JCSA Challenge | Conditions | 6.96f (T) | King Abdulaziz | SAU | £6,637 |
01-Dec-23 | 3 | 14 | JCSA Award | Conditions | 7.95f (T) | King Abdulaziz | SAU | £4,314 |
11-Nov-23 | 3 | 3 | | Conditions | 8f (D) | Al-Janadriah | SAU | £4,907 |
03-Nov-23 | 2 | 3 | | Conditions | 7f (D) | Al-Janadriah | SAU | £4,150 |
22-Sep-23 | 3 | 2 | | Conditions | 8f (D) | Taif | SAU | £13,027 |
02-Sep-23 | 4 | 1 | | Conditions | 8f (D) | Taif | SAU | £10,590 |
18-Aug-23 | 7 | 2 | | Conditions | 8f (D) | Taif | SAU | £0 |
04-Aug-23 | 1 | 4 | | Conditions | 8f (D) | Taif | SAU | £13,607 |
22-Jul-23 | 13 | 2 | | Conditions | 6f (D) | Taif | SAU | £0 |
24-Jun-23 | 4 | 2 | | Conditions | 6f (D) | Taif | SAU | £3,040 |
09-Jun-23 | 1 | 2 | | Conditions | 7f (D) | Taif | SAU | £15,406 |
26-Dec-22 | 3 | 5 | Talksport Powered By Fans Nursery Handicap Stakes | Handicap | 8.65f (A) | Wolverhampton | GBR | £1,293 |
28-Nov-22 | 4 | 7 | Unibet Support Safe Gambling Nursery Handicap Stakes | Handicap | 8f (A) | Kempton | GBR | £659 |
05-Nov-22 | 2 | 10 | Betonline at Betgoodwin Cock O'The North EBF Maiden Stakes Div 1 | Maiden | 6.01f (T) | Doncaster | GBR | £2,444 |
29-Sep-22 | 6 | 10 | Byerley Stud British EBF Novice Stakes Div 1 | Novice | 8f (T) | Salisbury | GBR | £0 |
17-Sep-22 | 5 | 15 | Racingtv EBF Novice Stakes Div 1 | Novice | 7f (T) | Newbury | GBR | £0 |
Harry Angel | Dark Angel | Acclamation | Royal Applause | Waajib |
Flying Melody |
Princess Athena | Ahonoora |
Shopping Wise |
Midnight Angel | Machiavellian | Mr Prospector |
Coup de Folie |
Night At Sea | Night Shift |
Into Harbour |
Beatrix Potter | Cadeaux Genereux | Young Generation | Balidar |
Brig O'Doon |
Smarten Up | Sharpen Up |
L'Anguissola |
Great Joy | Grand Lodge | Chief's Crown |
La Papagena |
Cheese Soup | Spectacular Bid |
Avum |
Heliograph | Ishiguru | Danzig | Northern Dancer | Nearctic |
Natalma |
Pas de Nom | Admiral's Voyage |
Petitioner |
Strategic Maneuver | Cryptoclearance | Fappiano |
Naval Orange |
Prayer Wheel | Conquistador Cielo |
Halo Reply |
Photo Flash | Bahamian Bounty | Cadeaux Genereux | Young Generation |
Smarten Up |
Clarentia | Ballad Rock |
Laharden |
Zoom Lens | Caerleon | Nijinsky |
Foreseer |
Photo | Blakeney |
Photo Flash |